INDEX OF TEXTS
Note: references are to page number
Abbreviations:
C. Codex Justinianus
C, Th. Codex Theodosianus
D. Digesta
Inst. Institutiones (Institutes of Justinian)
Inst.
Gai. Institutiones Gai (Institutes of Gaius)| 7.23 95 | 1.2.2.47 47 | |
| 1.14.12pr. 51 | 7.31.1.5 157, 183 | 1.2.2.47-8 44 |
| 2.3 313 | 7.33 191 | 1.2.2.49 44 |
| 2.4 311 | 8.2 179 | 1.2.2.50 47 |
| 2.4.6.1 311 | 8.4 179 | 1.3.32.1 53 |
| 2.18 315 | 8.4.7 180 | 1.4.1pr. 40 |
| 2.18.11 316 | 8.6 79 | 1.5 90 |
| 2.20 350 | 8.9 312 | 1.5.3 90 |
| 3.34 161 | 8.13 306 | 1.5.4p,r. 90 |
| 3.35 323 | 8.37 294 | 1.5.4.1 90 |
| 3.37 319 | 8.37.1 296 | 1.5.9 104 |
| 4.5 317 | 8.47 135 | 1.5.12 119 |
| 4.8 338 | 8.48 118 | 1.5.24 119 |
| 4.21.17.2 265 | 8.56 206 | 1.6 113 |
| 4.23 302 | 9,9 129 | 1.6.2 95 |
| 4.24 306 | 9.35 342 | 1.6.3 114 |
| 4.25 289 | 10.59 107 | 1.6.4 113 |
| 4.28 302 | C. Deo auctore | 1.6.6 120 |
| 4.32.26 302 | \ 54 | 1.6.9 114 |
| 4.32.26.1 302 | 3 56 | 1.7 118, 136 |
| 4.34 304 | 4 56 | 1.7.2pr. 137 |
| 4.35 284 | 12 58 | 1.7.28 118 |
| 4.37 289 | C. Tanta | 1.7.35 136 |
| 4.38 265 | 10 57 | 1.7.37pr. 138 |
| 4.44.2 270 | 13 61 | 1.7.40pr. 137 |
| 4.44.8 270 | 15 56 | 1.7.40.1 136 |
| 4.64 312 | 17 56,59 | 1.7.45 136 |
| 4.65 279 | 21 58 | l.B.lpr, 88 |
| 4.66 173 | C.Th. | 1.15.4 43 |
| 5.3 206 | 1.2.2 51 | 1.16.6.3 42 |
| 5.28 139 | 1.2.11 51 | 1.18.3 42 |
| 5.33 139 | 3.12.1 125 | 2.13.1pr. 73 |
| 5.42 139 | 3.16.1 130 | 2.13.1.1 74 |
| 5.70 147 | 4.14.1 192 | 2.14 313 |
| 6 214 | 9.12.2 95 | 2.14.1.3 256 |
| 6.2 333, 348 6.7 104 | D. | 2.14.7.4 261, 261, 313 2.14.7.5 313 |
| 6.24 224 | 1.1.7.1 35 | 2.14.7.6 313 |
| 6.26 226 | 1.2.2.1-2 28 | 2.15 311 |
| 6.27 228 | 1.2.2.3 29 | 2.15.1 311 |
| 6.28 236 | 1,2.2.4 30 | 2.15.7pr. 311 |
| 6.37 231 | 1.2.2.6 35, 66 | 3.2.1 107 |
| 6.50 234 | 1.2.2.7 36 | 3.2.9 108 |
| 6.56 215 | 1.2.2.10 33,34 | 3.4.1pr. 292 |
| 7.3 100 | 1.2.2.27-8 33 | 3.5 315 |
| 7.22-31 187 | 1.2.2.35 36 | 3.5.9.1 316 |
| 7.22 170 | 1.2.2.43 38 | 3.5.10 315 |
| 4.1.1 78 | 8.5.6.2 163 | 13.5.26.314 | 18.1.9.2 260 | 23.1 121 | 28.1.2 218 | |||||
| 4.2 348 | 8.5.10pr. 170 | 13.6 302 | 18.1.11.1 260 | 2.3.1.12 121 | 28.1.4 217 | |||||
| 4.2.5-6 349 | 8.6.1 162 | 13.6.3.1 303 | 18.1.15pr. 267 | 23.1.14 121 | 28.1.6pr. 218 | |||||
| 4.2.8.3 349 | 9.1 352 | 13.6.3.6 303 | 18.1.18pr. 267 | 23.1.18 121 | 28.1.12 9.3 | |||||
| 4.2.12.2 349 | 9.1.Ipr. 352 | 13.6.5.10 304 | 18.1.21 259 | 23.2 120 | 28.1.18pr. 218 | |||||
| 4.2.14.3 349 | 9.1.1.7 352 | 13.6.15-16 303 | 18.1.34.1 266 | 23.2.1 121 | 28.1.18.1 108 | |||||
| 4.3 350 | 9.1.1.10 352 | 13.6.18pr. 303 | 18.1.34.3 269 | 23.2.2 116 | 28.1.20.7 219 | |||||
| 4.3.Ipr. 350 | 9.2 323 | 13.6.18.3 304 | 18.1.35pr. 266 | 23.2.5 12.3 | 28.1.21.3 222 | |||||
| 4.3.1.2 261 | 9.2.1 pr. 323 | 13.7 306 | 18.1.35.7 269 | 23.2.13 124 | 28.1.22.1 219 | |||||
| 4.3.11.1 351 | 9.2.2pr. 324 | 13.7.9.3 307 | 18.1.38 270 | 23.2.17pr. 125 | 28.1.26 108 | |||||
| 4.3.34 350 | 9.2.5.3 331 | 13.7.24.3 307 | 18.1.43.1 274 | 23.2.19 116, 131 | 28.1.27 222 | |||||
| 4.4.1.3 149 | 9.2.7.5 330 | 14.2.1-2pr. 283 | 18.1.43.2 274 | 23.2.42pr.-l 124 | 28.2 236 | |||||
| 4.4.29pr. 149 | 9.2.8.1 328 | 14.3.5.11 289 | 18.1.44 267 | 23.3-5 131 | 28.2.11 212 | |||||
| 4.5.2.2 255 | 9.2.9pr. 332 | 14.4 288 | 18.1.51 156 | 23.3.7pr. 132 | 28.2.25pr. 237 | |||||
| 4.5.11 89 | 9.2.9.3.332 | 14.6 302 | 18.1.57pr. 267 | 23.3.17pr. 1.32 | 28.2.30 236 | |||||
| 4.8.15 314 | 9.2.9.4 328 | 14.6.Ipr. 302 | 18.1.57.1 268 | 24.1 134 | 28.3 241 | |||||
| 4.9 354 | 9.2.11pr. 329 | 15.1 95, 287 | 18.1.67 272 | 24.1.1 127 | 28.3.1 241 | |||||
| 4.9.1pr.-l 354 | 9.2.11.2 322 | 15.1.4.2 96 | 18.2.1 278 | 24.1.7.1 127 | 28.3.6.5 241 | |||||
| 5.2 238 | 9.2.11.3 329 | 15.3 288 | 18.2.4.6 278 | 24.2.3 128 | 28.3.12pr. 237 | |||||
| 5.2.1 239 | 9.2.13pr. 3.31 | 15.3.1.1 288 | 18.3.4.2 278 | 24.2.8 129 | 28.5 224 | |||||
| 5.2.2 238 | 9.2.15.1 329 | 15.3.3.3-4 288 | 18.4.1 268 | 24.2.9 129 | 28.5.Ipr. 224 | |||||
| 5.2.3 238 | 9.2.22.1 327 | 15.4 289 | 18.6.4.1 278 | 24.3 131 | 28.5.1.3 224 | |||||
| 5.2.4 239 | 9.2.23pr. 327 | 15.4.1.1 289 | 18.6.8pr. 271 | 24.3.66pr 132 | 28.5.6.2 220 | |||||
| 5.2.8.14 240 | 9.2.23.2 225 | 16.3 304 | 18.6.18 277 | 25.1. 131 | 28.6 226 | |||||
| 5.2.11 240 | 9.2.23.3 324 | 16.3.1.4 305 | 19.1 265 | 25.1.1.3 133 | 28.6.4pr. 227 | |||||
| 5.2.15.2 240 | 9.2.27.13 325 | 16.3.1.8 305 | 19.1.1.1 274 | 25.1.2 133 | 28.7.1 225 | |||||
| 5.3.16.1 231 | 9.2.27.21 332 | 16.3.12pr. 305 | 19.1.6.1 270 | 25.1.3 133 | 28.7.27pr. 226 | |||||
| 6.1.23.3 199 | 9.2.27.4 324 | 16.3.32 305 | 19.1.11.2 273 | 25.2 133 | 28.8.8 228 | |||||
| 6.1.24 174 | 9.2.27.5 325 | 17.1 284 | 19.1.13.22 277 | 25.3.6.1 92 | 29.1. Ipr. 223 | |||||
| 6.1.38 197 | 9.2.29.3 327 | 17.1.1.4 284 | 19.1.21.3 276 | 25.7 135 | 29.2.1-2 229 | |||||
| 6.2 192 | 9.2.31 328 | 17.1.3.2 285 | 19.1.31pr. 272 | 25.7.3.pr 135 | 29.2.20pt. 229 | |||||
| 6.2.Ipr. 193 | 9.2.44pr. 327 | 17.1.6.4 285 | 19.2 279 | 26 151 | 29.2.35pr. 227 | |||||
| 6.3.1.1 173 | 9.2.45.3 330 | 17.1.8.6 284 | 19.2.2pr. 279 | 26-27 139 | 29.2.37 227 | |||||
| 7.1.1 166 | 9.2.49.1 329 | 17.1.12.17 286 | 19.2.2.1 279 | 26.1.Ipr. 139 | 29.2.54 230 | |||||
| 7.1.4 168 | 9.2.51pr. 329 | 17.1.20pr. 285 | 19.2.9.5 283 | 26.1.13pr. 147 | 29.5.Ipr. 40 | |||||
| 7.1.9.2 167 | 9.3 354 | 17.2 289 | 19.2.11.2 281 | 26.2.Ipr. 139 | 30 231 | |||||
| 7.1.12.2 167 | 9.3.Ipr. 354 | 17.2.4.1 292 | 19.2.13.6 283 | 26.3.10 141 | .30.1 248 | |||||
| 7.1.13.5 167 | 9.3.5.6 354 | 17.2.7 292 | 19.2.15.2 281 | 26.4.9 140 | 30.26.2 235 | |||||
| 7.1.13.7 166 | 9.4.7pr. 97 | 17.2.20 290 | 19.2.19.2 280 | 26.6.2.1 140 | 30.118 247 | |||||
| 7.1.22 168 | 10.1.10 205 | 17.2.25 291 | 19.2.19.9 282 | 26.7.15 143 | 31 231 | |||||
| 7.1.44 166 | 10.2.12.2 232 | 17.2.29pr. 290 | 19.2.24pr. 28.3 | 26.7.30 143 | 31.1.5 127 | |||||
| 7.1.68pr. 167 | 11.3 348 | 17.2.29.1 290 | 19.2.24.4 280 | 26.7.33pr. 14.3 | 31.1.88.16 246 | |||||
| 7.1.68.2 166 | 11.3.1.4 348 | 17.2.40 293 | 19.2.38pr. 282 | 26.7.50 144 | 31.29.2 242 | |||||
| 7.1.70.1 168 | 11.3.14.6 348 | 17.2.45 291 | 19.3 311 | 26.7.7pr. 142 | 31.87pr. 232 | |||||
| 7.4.3.3 172 | 11.7.12.5 317 | 17.2.52.15 291 | 19.4 312 | 26.10.3.18 145 | 32 2.31 | |||||
| 7.4.24pr. 172 | 11.7.14.13 317 | 17.2.58pr. 293 | 19.4.2.312 | 27 150 | 32.11.2 247 | |||||
| 7.8.7 169 | 12.1 301 | 17.2.60.1 291 | 19.5.12 278 | 27.1.6.17 142 | 33.8 95 | |||||
| 8.1 161 | 12.1.2.1 301 | 17.2.65.3 293 | 19.5.22 311 | 27.1.13.1 142 | 34.3.11 236 | |||||
| 8.1.9 163 | 12.1.2.2 301 | 17.2.65.5 292 | 20.1 306 | 27.1.17.1 142 | 34.7.Ipr. 24.3 | |||||
| 8.1.15pr. 162 | 12.1.3 302 | 17.2.72 290 | 20.2.7pr. 281 | 27.2.Ipr.-1 142 | 34.9.1 243 | |||||
| 8.1.15.1 163 | 12.1.37 298 | 18.1.Ipr. 269 | 20.4.1 Ipr. 308 | 27.3.Ipr. 14.3 | 34.9.9pr. 243 | |||||
| 8.2.2 164 | 12.2.1 76 | 18.1.1.1 269 | 21.1 353 | 27.3.1.3 145 | 34.9.9.1 243 | |||||
| 8.2.6 171 | 12.5.8 318 | 18.1.1.2 265 | 21.1.1.1 274 | 27.3.1.22 145 | 35.1.14 226 | |||||
| 8.2.10 161 | 12.6 317 | 18.1.2.1 269 | 21.1.1.2 274, 275 | 27.4.Ipr. 145 | 35.1.15 127 | |||||
| 8.3. Ipr. 164 | 12.6.1.1 317 | 18.1.3 278 | 21.1.28 275 | 27.10 147 | 35.1.72.6 243 | |||||
| 8.3.7pr. 164 | 12.6.64 255 | 18.1.4-5 266 | 21.1.38pr. 275 | 27.10.1pr. 147 | 35.2 234 | |||||
| 8.3.8 164 | 12.6.65.5 318 | 18.1.6pr. 266 | 21.1.40-2 353 | 27.10.6 148 | 35.2.Ipr. 234 | |||||
| 8.3.15 165 | 12.6.66 317 | 18.1.7.1 271 | 21.1.63 275 | 27.10.7pr. 148 | 35.2.80.1 234 | |||||
| 8.4.1.1 163 | 12.7.2 318 | 18.1.8pr. 267 | 21.2.2 273 | 27.10.10pr. 148 | 35.3.Ipr. 2.34 | |||||
| 8.4.3 169 | 13.1 338 | 18.1.8.1 268 | 22.2.3 302 | 28.1 217 | 36.2.7pr. 233 | |||||
| 8.4.12 163 | 13.5.Ipr. 314 | 18.1.9pr. 259, 265 | 22.2.5pr. 302 | 28.1.1 217 | .37 214 | |||||
| 37.13.1.1 223 | 41.1.31pr. 185 | 45.1 294 | 47.10.15.35 345 | 2.20 231 | 1.48 113 | |||||
| 38.1.27 105 | 41.1.31.1 204 | 45.1.1.4 296 | 47.10.17.13 345 | 3.1 211 | 1.51 91 | |||||
| 38.1.31 105 | 41.1.33.2 230 | 45.1.1.6 296 | 47.10.22 344 | 3.3 215 | 1.52 94 | |||||
| 38.1.38pr. 105 | 41.1.34 230 | 45.1.5pr. 397 | 47.10.34 346 | 3.4 216 | 1.53 95 | |||||
| 38.1.45 106 | 41.1.36 186 | 45.1.5.1 294 | 47.22.1.2 87 | 3.9 214 | 1.78 123 | |||||
| 38.5.1.3 351 | 41.1.48pr. 203 | 45.1.18 299 | 48.5 129 | 3.13pr. 25.3 | 1.97-107 135 | |||||
| 38.6.1.1 213 | 41.1.50 156 | 45.1.26-27pr. 262 | 48.5.12.13 133 | 3.13.2 256 | 1.108-10 104 | |||||
| 38.8.1.4 214 | 41.1.51.1 195 | 45.1.74 297 | 48.5.26pr. 130 | 3.14 301, 304, 306 | 1.108-15b 120 | |||||
| 38.15.2.5 213 | 41.2 174 | 45.1.83pr. 263 | 48.5.30pr. 130 | 3.14.2 302 | 1.110 126 | |||||
| 38.16 211, 228 | 41.2.1.1 174 | 45.1.85.7 298 | 48.8.2 115 | 3.14.3 304 | 1.119 182 | |||||
| 38.16.14 228 | 41.2.1.21 184 | 45.1.103 263 | 48.8.4.2 95 | 3.14.4 307 | 1.122 182 | |||||
| 38.17 215 | 41.2.3.1 175 | 45.1.137pr. 295 | 48.9.5 115 | 3.15pr. 297 | 1.124-6 118 | |||||
| 39.1.2 160 | 41.2.3.9 177 | 45.2.2 300 | 48.9.9pr. 29 | 3.15 294 | 1.137 126 | |||||
| 39.2 160 | 41.2.8 177 | 46.3.70 298 | 48.18.8pr. 41 | 3.18 297 | 1.137a 129 | |||||
| 39.2.2 160 | 41.2.12.1 174 | 46.5 297 | 49.15 94 | 3.19.12 297 | 1.138-41 107 | |||||
| 41.2.13pr. 174 | 47.2 333 | 49.15.5pr.-l 93 | 3.21 308 | 1.142-200 139 | ||||||
| 39.2.4.4 160 | 41.2.17.1 178 | 47.2.1.3 333 | 49.17 95 | 3.22pr.-l 264 | 1.190 146 | |||||
| 39.2.5pr. 160 | 41.2.25pr. 178 | 47.2.3.2 3.38 | 49.17.10-11 117 | 3.22 264 | 1.197-200 147 | |||||
| 39.3 160 | 41.2.30pr. 176 | 47.2.7.2 338 | 50.13.1.4 282 | 3.23pr. 265 | 2.1 154 | |||||
| 39.3.1.1 160 | 41.2.35 178 | 47.2.10 339 | 50.16.195.2 113 | 3.23 265 | 2.3 155 | |||||
| 39.3.1.5 160 | 41.2.44.1 176 | 47.2.12pr. 340 | 50.16.222 XXX 154 | 3.23.2 269 | 2.3-8 155 | |||||
| 39.3.3 160 | 41.3 187 | 47.2.21pr. 334 | 50.17.38 322 | 3.23.3 271 | 2.9-11 154 | |||||
| 39.5 206 | 41.3.1 187 | 47.2.21 335 | 50.17.106 90 | 3.23.5 266 | 2.12 154 | |||||
| 39.6.3-6 207 | 41.3.3 187 | 47.2.21.8 335 | 50.17.116 261 | 3.24pr. 279 | 2.12-14 154 | |||||
| 39.6.35.2 207 | 41.3.5 188 | 47.2.22.1 335 | 50.17.185 263 | 3.24 279 | 2.14 254 | |||||
| 40.1 97 | 41.3.14pr. 189 | 47.2.37 334 | 3.25 289 | 2.18 157 | ||||||
| 40.2 98 | 41.3.20 189 | 47.2.43.5 336 | Inst. | 3.26 284 | 2.18-19 184 | |||||
| 40.2.8 98 | 41.3.27 190 | 47.2.46.1 340 | 1.2 27 | 3.26pr. 284 | 2.22-39 161 | |||||
| 40.2.15.1 101 | 41.4.2pr. 189 | 47.2.50pr. 339 | 1.2.4 32 | 3.26.7 284 | 2.22-7 182 | |||||
| 40.2.22 118 | 41.4.2.12 189 | 47.2.50.3 340 | 1.2.6 40 | 3.26.8 285 | 2.24 183 | |||||
| 40.3 98 | 41.4.2.3 278 | 47.2.50.4 336 | 1.3.1 90 | 3.26.13 284 | 2.24-7 183 | |||||
| 40.4 99 | 41.10.3 190 | 47.2.52.20 49, 337, 335 | 1.3.4 91 | 3.27pr. 315 | 2.25 183 | |||||
| 40.4.24 99 | 41.10.5.1 189 | 47.2.52.21 186 | 1.4 89, 102 | 4.1pr. 322 | 2.40 192 | |||||
| 40.7.3.16 99 | 42.1.8 178 | 47.2.52.28 339 | 1.5 104 | 4.1 333 | 2.40-61 187 | |||||
| 40.9.10 101 | 42.6.1.18 229 | 47.2.58 336 | 1.6 97 | 4.1.1 333 | 2.41 187 | |||||
| 40.11.2 106 | 43.3 179 | 47.2.66 335 | 1.7 100 | 4.2 341 | 2.42 188 | |||||
| 41.1 181 | 43.7.1 79 | 47.2.68.1 339 | 1.8 113 | 4.3 323 | 2.43 189 | |||||
| 41.1.1pr. 181 | 43.8.3pr. 156 | 47.2.77pr. 337 | 1.8.2 42, 95 | 4.3.2-3 342 | 2.44 188 | |||||
| 41.1.1.1 194 | 43.8.4 156 | 47.2.93 341 | 1.9.1 120 | 4.3.13 325 | 2.45 190 | |||||
| 41.1.3.2 194 | 43.10.1.3 280 | 47.5 354 | l.lOpr. 122 | 4.4.10 347 | 2.49 191 | |||||
| 41.1.3.4 194 | 43.16 179 | 47.5.1.6 354 | 1.10 120 | 4.5 353 | 2.65 181 | |||||
| 41.1.5pr. 194 | 43.16.1.31 179 | 47.8 341 | 1.11 135 | 4.5.1 354 | 2.66-9 184, 193 | |||||
| 41.1.5.2 195 | 43.16.3.2-5 180 | 47.8.1 342 | 1.12 118 | 4.7.1 289 | 2.73 196 | |||||
| 41.1.5.4 195 | 43.17 179 | 47.8.2.22 342 | 1.13-22 139 | 4.7.2 289 | 2.73-8 196 | |||||
| 41.1.5.5 194 | 43.17.2 179 | 47.8.2.23 341 | 1.22pr. 122 | 4.7.3 288 | 2.79 201 | |||||
| 41.1.7.1 198 | 43.18 173 | 47.10 342 | colspan=2 bgcolor=white>1.23 1474.7.4 288 | 2.87 116 | ||||||
| 41.1.7.2 198 | 43.18.2 173 | 47.10.1.1-2 343 | 2.1 154 | 4.9 352 | 2.91-2.245 231 | |||||
| 41.1.7.3 198 | 43.20.1.18 165 | 47.10.1.6 346 | 2.1.1 181 | 4.15.4 179 | 2.100-50 217 | |||||
| 41.1.7.7 201, 202 | 43.24 160 | 47.10.1.9 345 | 2.1.3 156 | 4.15.6 179 | 2.101 221 | |||||
| 41.1.7.10 197 | 43.24.1.4-5 160 | 47.10.2 345 | 2.1.12 155 | Inst. Gai. | 2.103 221 | |||||
| 41.1.7.12 197 | 43.24.3.7 160 | 47.10.5pr. 347 | 2.1.39 205 | 1.1-7 27 | 2.104 219 | |||||
| 41.1.7.13 197 | 43.26 312 | 47.1O.7pr. 346 | 2.2 154 | 1.5 40 | 2.108 219 | |||||
| 41.1.9.1 200 | 43.26.1pr. 312 | 47.10.7.8 347 | 2.3 161 | 1.7 44 | 2.147-50 214 | |||||
| 41.1.9.2 200 | 43.31 179 | 47.10.13pr. 346 | 2.6 187 | 1.9 89 | 2.152 228 | |||||
| 41.1.9.5 185 | 44.4 348 | 47.10.11.1 346 | 2.7pr. 206 | 1.9-10 89 | 2.152-73 224 | |||||
| 41.1.9.7 187 | 44.4.4.13 75 | 47.10.13.1 345 | 2.7 206 | 1.11 102 | 2.161-73 229 | |||||
| 41.1.9.8 195 | 44.7 355 | 47.10.13.3 344 | 2.12pr. 117 | 1.12 104 | 2.174-8 4 226 | |||||
| 41.1.10.1 95 | 44.7.1pr. 255, 256 | 47.10.13.7 156, 344 | 2.13 236 | 1.23-5 97 | 2.193 232 | |||||
| 41.1.14pr. 156 | 44.7.3pr. 253 | 47.1O.15pr. 344 | 2.14 224 | 1.26-35 102 | 2.209 233 | |||||
| 41.1.26pr. 196, 199 | 44.7.4 257 | 47.10.15.22-3 344 | 2.14a 157 | 1.36-41 101 | 2.229 224 | |||||
| 41.1.27.2 199 | 44.7.5.4 355 | 47.10.15.27 344 | 2.15-16 226 | 1.42-6 100 | 2.238 220 | |||||
| 3.1-76 211 | 3.142-7 279 | 3.224-5 346 |
| 3.11 212 | 3.148-154b 289 | 4.4 337 |
| 3.18 213 | 3.155-62 284 | 4.13 67 |
| 3.41 106 | 3.162 284 | 4.36 193 |
| 3.88 255 | 3.182 322 | 4.37 331 |
| 3.90-1 301,302 | 3.183-208 333 | 4.40 74 |
| 3.92 294 | 3.193a 339 | 4.41 74 |
| 3.92-109 294 | 3.196 305 | 4.43 74 |
| 3.102 296 | 3.203 339 | 4.70 289 |
| 3.115-27 306 | 3.208 335 | 4.71 289 |
| 3.128 309 | 3.209 341 | 4.72 288 |
| 3.128-34 308 | 3.210-15 323 | 4.148 179 |
| 3.1.31 309 | 3.214 324 | |
| 3.139 266 | 3.215-16 299 | Proem ium to the Institutes |
| 3.139-41 265 | .3.216 324 | 4-6 61 |
| 3.140 271 | 3.220 344 | |
| 3.141 269 | 3.220-5 342 |
Source:
Du Plessis Paul J. Borkowski's. Textbook on Roman Law. Oxford University Press,2020. — 440 p.. 2020
More on the topic INDEX OF TEXTS:
- A. LEGAL TEXTS
- D. COMPARISON AND STRATIFICATION OF TEXTS
- B LITERARY TEXTS
- 1. The Reconstruction of the Classical Law Texts
- Most of our texts by far, concerning resolutive conditions, deal with three specific clauses, frequently appended, by way of pacta ex continent! adiecta,129 to contracts of sale.
- Introductory texts on feminism and politics frequently start by noting the difficult relationship between feminist approaches and political science (Phillips 1998; Randall 2002).
- Index of Name
- INDEX
- Index
- Index