Appendix i Tables
Table 4.1 Early Medieval Legal Sources
| Germanic Laws | Councils and Synods | Capitularies | Canonical Collections |
| 466 ~ 485 Codex | |||
| Euricianus | 498 ~ 514 Diony- | ||
| siana | |||
| 501 ~ 515 Lex BurÂgundionum 597 ~ 604 Laws of Ethelbert of Kent 613 Pactus Iegis Ala- | |||
| mannorum | 633 (?) Hispana | ||
| 643 Edictum Rotharii 717 ~ 719 LexAla- | 664 Whitby | ||
| mannorum | |||
| 744 ~ 748 Lex Bai- | 744 Soissons | ||
| wariorum | 756 Verberie 757 Compiegne | 768 Charlemagne5 | |
| Capitularium primum | 774 Dionysio- | ||
| 785 Lex Saxonum | 795 London | 789 Admonitio ge- | Hadriana |
| 796/97 Friuli 802 Aachen 813 Metz 813 Tours | neralis | ||
| 825 Paris | 827 Ansegis, Capitu- | ||
| Before 850 Ingelheim | Iarium | 840 Collectio Dacheriana 847 ~ 852 Pseudo- Isidorian Decretals 882 CoUectio AnÂselmo dedicata 906 Regino of Priim 1008 ~ 1010 Bur- | |
| chard of Worms |
Table 4.2 Major Penitential Collections
| Penitential | Date | 'Γexts |
| Celtic | ||
| Finnian | late 6th cent. | Wasserschlebcn 108-19; Schmitz |
| 1:502-9; Bicler 74-5; MeNeill and Gamer, 87-97 | ||
| Columban | late 6th cent. | Wasserschleben 353-60; Schmitz |
| 1:588-602; Bieler 96-107; McNeill and Gamer 249-57 | ||
| Cummean | 7th∕8th cent. | Bieler 108-35; McNeill and |
| Gamer 99-117 | ||
| Canones Hiberniae | ca. 675 | Wasserschleben 136-44; Bieler |
| 160-75; McNeill and Gamer 118-30 | ||
| Collectio canonum | ca. 725 | Irische Kanonensammlung, |
| Hibernenses | McNcill and Gamer 139-42 | |
| Old-Irish Penitential | ca. 780 | Bieler 258-74; McNeill and |
| Gamer 157-68 | ||
| Anglo-Saxon | ||
| Canones Gregorii Capitula | 690 ~ 710 | Wasserschleben 160-80; Haddan |
| and Stubbs 3:207-9 | ||
| Theodore | 690 ~ 710 | Wasscrschleben 182-219; |
| Schmitz 1:524-50; Haddan and Stubbs 3; 173-204; McNeill and Gamer 182-215 | ||
| Bede | before 735? | Wasserschleben 220-30; Schmitz |
| 1:550-64; Haddan and Stubbs 3:326-34; McNeill and Gamer 233-37 | ||
| Egbert | ca. 750 | Wasserschleben 231-47; Schmitz |
| 1:565-87; Haddan and Stubbs 3:416-31; McNeill and Gamer 237-38 | ||
| Pseudo-Bede | 8th cent. | Wasserschleben 248-82 |
| Pseudo-Egbert | 8th cent. | Wasserschleben 300-48; McNeill |
and Gamer 243-48
Continental: Pre-Carolingian
| Bigotianum | 700 ~ 725 | Wasserschleben 441-60; Bieler |
| 198-239; McNeill and Gamer 148-55 | ||
| Hubertense | before 750 | Wasserschleben 377-86 |
| Fleury | 775 ~ 800 | Wasserschleben 422-25; McNeill |
| and Gamer 280-82 | ||
| Merseburgense | ||
| (a) | 680 ~ 780 | Wasserschleben 387-407 |
| (b) | bgcolor=white>680 ~ 780Wasserschleben 429-33 |
Table 4.2 (continued)
| Penitential | Date | Texts |
| Continental: Pre-Carolingian, cont. | ||
| Escarpsus Cummeani | 8th cent. | Wasserschleben 465—93; Schmitz 1:615-45 |
| Remense | 8th cent. | Wasserschleben 497-504; Schmitz 1:645-53 |
| Vindobonense (b) | 8th cent.? | Wasserschleben 493-97 |
| Sangallense Tripartita | 2d half of 8th cent. | Schmitz 2:175-89 |
| Capitula iudiciorum | 2d half of 8th cent. | Wasserschleben 505-26; Schmitz 1:653-76 |
| Valicellanum II | late 8th ~ early | Wasserschleben 547-50; Schmitz |
| 9th cent. | 1:239-42 | |
| Martenianum | 8th ~ 9th cent. | Wasserschleben 282-300 |
| Parisiense | 9th cent. | Schmitz 1:677-97 |
Continental: Carolingian
| Vacheriana | first half of 9th cent. | Spicilegium, 2d ed., 1:509-64 |
| Halitgar | 817 ~ 831 | Schmitz 1:719—33; McNeill and Gamer 295-314; PL 105: 649-64 |
| Pseudo-Theodore | 830 ~ 847 | Wasserschleben 566-622 |
| Rabanus | ca. 841 | PL 110:467-94 |
Continental: Post-Carolingian
| Pseudo-Gregory III | late 9th ~ early IOth cent. | Wasserschleben 535-47 |
| Cassinense | ca. 900 | Schmitz 1:388-432 |
| Vallicellanum U | 9th cent. | Wasserschleben 550-66; Schmitz 1:350-88 |
| Arundel | IOth cent. | Schmitz 1:432-65 |
| Pseudo-Egbert | IOth cent. | Wasserschleben 318—48 |
| Pseudo-Edgar | IOth cent. | PL 138:499-514 |
| Regino | 906 | PL 132:185-370 |
Burchard and Later
| Burchard, Corrector | ca. 1010 | Wasserschleben 624-82 |
| Burchard, Decretum, | ca. 1010 | PL 140:949-1014 |
| Book 19 | ||
| Sangermanense | Hth cent. | Wasserschleben 348—52 |
| Laurentianum | Hth cent. | Schmitz 1:786—91; McNeilland Gamer 352-53 |
| Ivo of Chartres, Decretum, | ca. 1094 | PL 161:893-95 |
| Pt. 15 | ||
| Thorlac Thorhallson | 1133 ~ 1193 | Schmitz 1:707-15; McNeill and |
Gamer 354-58
Table 4.3 Penances for Selected Sexual Offenses
Note: y. year; d. day; w. week; * habitual; @ first offense; # bishop; $ monk; & cleric; + layman; ( child;) adult
Table 4.4 Abstinence from Marital Sex: Physiological Cycle and Weekdays
Note: X mentioned; d.
pence; s. shilling (= 12 pence)Table 4.5 Abstinence from Marital Sex: Liturgical Cycle

Table 5.1 Consanguinity and Affinity in Canonical Collections of the Church Reform Movement and in Gratian
tabile
Table 5.1 (continued)

Table 5.2 Sexual Abstinence in the Canonists
Table 8. ι Marriage Decretals of Alexander III in the Liber Extra

More on the topic Appendix i Tables:
- Table of Contents
- Contents
- Table of Contents
- Contents
- APPENDIX
- TIP 5 Use strong verbs, especially monosyllabic verbs.
- Patrons and freedmen
- CONTENTS
- Contents
- Of hunchbacks, cuckolds, clergymen and flouncy skirts