Index of Legal Citations
| Judaic Legal Sources | ι-3-53(54)pr-, 119 5∙17∙9> 87 1.4.12, 106 5.17.11, 114 | |||||||||||
| Mishnah | 1.4.14, 106 5.17.11.2, 115 1.4.33, 121 5-17-12, 115 | |||||||||||
| GlTTIN | i-9-θ, 105 5-26, 370, 409, 444, 475 | |||||||||||
| 9-10, 53 | 1.9.7,107 5.26.1,42,86,99 1.19.1, 113 5-27-1, 105 | |||||||||||
| Kiddushim | 3.12.1,107 5.27.1.1,350 | |||||||||||
| 4.12-14, 52 | 3-iθ∙i,94 5.27.2,103,409 3∙16.2, 96 5.27.3.1,103,481 | |||||||||||
| Sanhedbin | 4.6.4, 102 5-27-5, 103 | |||||||||||
| 7:4, 57 | 4.6.5, 102 5-27.8, 118 4.6.6,103 5.27.10-11,42 | |||||||||||
| Yebamoth | 4.6.27, 103 6.6.1.4, 121 | |||||||||||
| 4:13, 55 | 4-7, 393 6-55∙ 4°8 | |||||||||||
| 6:2, 53 | 4-22.4, 355 6.57.5, 118 | |||||||||||
| 6:6, 52 | 4.28.5, 480 7-15-3, 118 | |||||||||||
| 8:6, 57 | 4-38-13, 379 7-15-3-2,42 | |||||||||||
| 11:1, 57 | 4-56-1.3,46 8.57.1,110 5.1.1-4,34 9.7.6,108 | |||||||||||
| Babylonian Talmud | 5∙3∙5, 37, 393 9-9, 386, 388, 392 5-3-6, 353 9.9.1, 31, 32, 386, 411 | |||||||||||
| Shabbath | 5 4-4, 43, 444 9-9-2, 32, 45, 392 | |||||||||||
| θ4b, 53 | 5-4-5, 353 9∙9∙5, 32, 224, 321 5.4.6, 444 9-9-θ, 411 | |||||||||||
| Roman Law | 5-4-i4,3θ 9∙9-i7∙i,72 5∙4-23∙ι,39i 9-9-18, 37-38 | |||||||||||
| Inst. | 5.4.26.2, 193 9∙9∙2O, 73 | |||||||||||
| 1∙1∙4> 357 | 5-4-27, 376 9-9-22, 45 | |||||||||||
| 1.2, 33, 261 | 5.4.29, 121 9.9.26, 36 | |||||||||||
| i∙9∙i, 33, 114, 187 | 5-5-5, 107 9-9-28(29), 105, 350, 386, | |||||||||||
| 1.10 pr., 334 | 5.5.6, 481 392 | |||||||||||
| 4.18.4, 30, 120-21 | 5-5 7, 87 9.9.29(30).4, 105 | |||||||||||
| 4∙19> 312 | 5∙6.ι, 37 9-9∙3°(3i), 1°8 5.16.2, 405 9.10.1, 107 | |||||||||||
| Cod. | 5-i7-2, 374 911-L 107 | |||||||||||
| ι∙3∙5, 113 | 5-17-8, 96 9∙12∙3, 73 | |||||||||||
| 1.3.19, 112, 303 | 5.17.8.2, 105 9.13.1, 107, 119, 394, 396 | |||||||||||
| i∙344(45)∙3, 122 | 5-17-8.4,87 9.13.1,3-5,119 | |||||||||||
| Cod. (continued) | 23.2.20, 34 | 34∙i∙ i4-i, 357 | ||||||||||
| 9.13.1.2, 120, 397 | 23.2.24, 42, 44-45, 299, | 34.9.2, 405 | ||||||||||
| 9.20.1, 48 | 363, 412, 444 | 34.9.14, 405 | ||||||||||
| 9.24.1.2-3, 107 | 23.2.27, 42 | 34.9.16.1, 43 | ||||||||||
| 9.25.1-2, 151 | 23∙2∙34, 383 | 35-i.i5, 187, 334 | ||||||||||
| 9.25.1-3, 113 | 23∙2.35, 34 | 36.2.22.1, 385 | ||||||||||
| 11.8.7, 482 | 23.2.36, 42 | 37-12.3, 46 | ||||||||||
| 11.41, 106, 392 | 23∙2.38, 37 | 37.12.3pr., 394 | ||||||||||
| 15.8.1, 105 | 23∙2∙41, 43- 45 23∙2.43, 44-45, 4θ5 | 38.8.4, 43 38.10.4, 382 | ||||||||||
| Dig. | 23-2∙43-2-5, 4θ | 38.11.1, 39 | ||||||||||
| 1.1.1.3, 33. 197, 261. 348 | 23∙2∙43∙θ-9, 45 | 39∙5∙5, 4o5 | ||||||||||
| 1.5.23, 408 | 23-2-47, 45. 468 | 39∙5∙31, 4G 43, 481 | ||||||||||
| 2∙11∙3> 383 | 23.2.56, 42 | 40.2.16, 35 | ||||||||||
| 2.11.4, 383 | 23∙2∙57, 37 | 41-1.31, 3θ5 | ||||||||||
| 2.20.1, 41-42 | 23-2.59, 42 | 41.2.1, 387 | ||||||||||
| 2.22.1, 354 | 23.2.60, 42 | 43∙24-7∙3, 513 | ||||||||||
| 3.1.1.6, 49 | 23.2.62.1-2, 37 | 44-7.51, 431 | ||||||||||
| 3∙2∙1. 38 | 23∙2.63, 37 | 4θ∙3∙95Pr-> 383 | ||||||||||
| 3.2.4, 490, 392 | 23.2.66, 42 | 47∙z∙39, 4θ, 466 | ||||||||||
| 3.2.4.2, 46, 212 | 23∙3∙3, 37 | 47∙9∙3∙5, 48 | ||||||||||
| 3.2.i3.l-4, 38 | 24.1.1, 37 | 47.10.9.4, 48 | ||||||||||
| 4.2.l, 47-48 | 24.1.3.1, 41, 43 | 47.10.15, 468 | ||||||||||
| 4.2.2, 48 | 24-1.32, 4o5 | 47.10.15.15, 47, 468 | ||||||||||
| 4.2.7, 364, 488 | 24.1.32.13, 33-34, 187 | 47.11.1, 47 | ||||||||||
| 4-2-8, 397 | 24∙2, 371 | 48.5.2.2, 45 | ||||||||||
| 4.8.21.11, 47 | 24∙2.1, 39 | 48.5.2.6, 45 | ||||||||||
| 8.2.5(4), 353 | 24.2.2.2, 371 | 48.5.6.1, 29 | ||||||||||
| 12.5.4, 46, 211, 389, 395 | 24∙2.4> 39 | 48.5∙9(8), 32 | ||||||||||
| 12.5.4.2, 309 | 24.2.6, 374-75 | 48.5.11(10), 32, 45 | ||||||||||
| 12-5-4-3. 4θ | 24∙2∙9, 39 | 48-5.12, 39 | ||||||||||
| 13-7-24-3, 4θ | 24.2.11, 444 | 48.5.12(11).12, 38 | ||||||||||
| 14∙6.1, 379 | 24.2.11.1—2, 42 | 48.5.12(11).13, 36 | ||||||||||
| 17-2.4, 355 | 24∙3∙2, 541-42 | 48.5-13(12), 32 | ||||||||||
| 17.2.52.18, 394 | 24.3.10, 520 | 48.5.14(13), 43-44, 387 | ||||||||||
| 18.1.34.3, 383 | 25∙2.17, 43 | 48.5.14(13).4, 41 | ||||||||||
| 18.1.69, 379 | 25-3.5.4, 43 | 48-5.14(13) 5, 45, 50 | ||||||||||
| 18.5∙1, 379 | 25∙3∙5∙8, 38 | 48-5-35(34), 29, 40-41 | ||||||||||
| 18.7.6, 46 | 25.7.1, 40, 43, 370 | 48-6.3.4, 47 | ||||||||||
| 20.1.6, 43 | 25-7∙i-3, 42-43 | 48.6.5.2, 48 | ||||||||||
| 22.1, 383 | 25∙7∙i∙4, 42 | 48.8.1.4, 48 | ||||||||||
| 23∙i1> 34, 354 | 25∙7∙3, 42 | 48.18.10.14, 483 | ||||||||||
| 23∙i∙2, 34 | 25∙7∙3∙i, 40, 444 | 48-20.5.1, 33, 35 | ||||||||||
| 23.1.10-11, 34 | 25∙7∙3∙2-3, 444 | 49.15.12.1, 379 | ||||||||||
| 23.1.12-13, 364 | 25∙7∙4, 4°-4i | 50.16.101, 30 | ||||||||||
| 23.1.17, 34, 374 | 25∙7∙5, 42 | 50.16.144, 40-42 | ||||||||||
| 23-2.1, 33 23 2.2, 33-34, 334 | 25-7.13, 43 26.1.6, 354 | 50.17.30, 187 | ||||||||||
| 23-2.4, 357 | 27.10-15, 393 | Nov. | ||||||||||
| 23-2.5, 334, 353 | 28.2.6, 39 | 6.57.5.2, 118 | ||||||||||
| 23∙2.6, 353 | 28.8.2, 357 | 12, 96 | ||||||||||
| 23.2.7, 42 | 29.1.41.1, 46 | 14, 120—21 | ||||||||||
| 23∙2.14.3, 42 | 32.13, 187 | 18.5, 118 | ||||||||||
| 23-2.18, 34 | 32.49.4, 41 | 22.3, 114-15 | ||||||||||
| 22.4, 115 | 3-5-4-7, 149 | 52(53). 130 | ||||||||||
| 22.6, 378-79. 4i3 | 3.6, 142 | 53.1-2, 129 | ||||||||||
| 22.6-16, 115 | 3∙θ∙2> 131 | |||||||||||
| 22.19, 115 | 4.1.1-7, 130 | Canon law | ||||||||||
| 3511> 96 | 4-5, 132 | |||||||||||
| 74, 3θ3 | Burchard, Decreta | |||||||||||
| 74∙3, 114 | Pact. leg. Sal. | 1-5. 218 | ||||||||||
| 74.4, 114, 436 | 13.11, 130 | 1.173, 207 | ||||||||||
| 74.6, 481 | 13-12-13. 129, 131 | 2.108, 218 | ||||||||||
| 77 pr., 122 | 13∙M. 133 | 2.112—16, 217 | ||||||||||
| 89.2-6, 118 | 14.6-7. 133 | 2.117-18, 222 | ||||||||||
| 89.12.15, 408 | 15∙i-2, 133 | 2.132, 191 | ||||||||||
| 89.15, 480-81 | 15.2-3, 129 | 2-i33. 196 | ||||||||||
| 117, 116, 119 | 30-3. 133 | 2-134-35, i9i | ||||||||||
| 117.4-6, 114 | 36.1-4, 132 | 2. 148, 2i7, 218 | ||||||||||
| 117.8, 116 | 49-4. 133 | 3-75, 217, 220 | ||||||||||
| 117.9, ιιθ. 371 | 3.i37, 222 | |||||||||||
| 117∙15. 119 | 3.i44, 222 | |||||||||||
| 127, 116 | Lex Rib. | 3.i46, 222 | ||||||||||
| 127.4, 11® | 38(34)-1-3> 129 | 3∙ i48, 222 | ||||||||||
| 134, 116 | 39(35). 131-32 | 5-22, 199 | ||||||||||
| 134.10, 119 | 61.17, 132 | 6.1, 159, 199 | ||||||||||
| 134.11, 116 | 6-35, 199 | |||||||||||
| 140, 117 | Leg. Langobard. | 6.37, 200 | ||||||||||
| 141 pr., 1, 122 | 76.7, 132 | 7.l-6, l63 | ||||||||||
| 142, 122 | 95-12> 132 | 7.17, 163 | ||||||||||
| M3. 12θ | 13θ, 133 | 7.18, 163, 200 | ||||||||||
| 150, 120 | 154-62, 131 | 7.27, 200 | ||||||||||
| i79> 132 | 8.i9, 163 | |||||||||||
| Auth. | 189, 132 | 8∙30-3i, i95 | ||||||||||
| 4.1.6, 378-79, 413 | 194. 132 | 8-38, 195 | ||||||||||
| 5-i7-7. 375 | 196, 132 | 8.46, 195 | ||||||||||
| 5-17-9. 374 | 205-207, 133 | 8.5O, i95 | ||||||||||
| 5.27.8, 408 | 212—13, 132 | 8.52, 209 | ||||||||||
| 6.1, 481 | 225, 131 | 8.60, 213 | ||||||||||
| 6.2.5, 436 | 9.1, 188, 206 | |||||||||||
| 6-14. 363 | Leg. Burg. | 9-2-3, 189 | ||||||||||
| 8.13, 371 | 12.1-2, 129 | 9-4, 191 | ||||||||||
| 33ι 132 | 9-5, 159, 199, 206, 209 | |||||||||||
| 34> 131 | 9.6, 190 | |||||||||||
| Germanic Law | 36, 132 | 9-7, 159, 198-99 | ||||||||||
| 44∙i. 133 | 9.10, 191 | |||||||||||
| Leg. Visig. | 100, 129 | 9- M> 205 | ||||||||||
| 3-4-1, 132 | 9.15-16, 206 | |||||||||||
| 3-4-2, 132 | Lex Baiwar. | 9.17, 206, 207 | ||||||||||
| 3.4.2.7-8, 129 | 1.11, 132 | 9.18, 206 | ||||||||||
| 3.4.9, 128, 131 | 8.7, 129 | 9.19-24, 196 | ||||||||||
| 3.4.10-11, 132 | 8.8-9, 132 | 9.28, 201 | ||||||||||
| 3-4-12, 13.3 | 8.15. 13θ | 9-29, 198 | ||||||||||
| 3-4-14. 133 | 8.16, 129 | 9-3θ, 195, 201 | ||||||||||
| 3-4-17. 133 | 9-3i, I9θ | |||||||||||
| 3.4.18, 150 | Leg. Alamann. | 9∙32> 209 | ||||||||||
| 3∙5∙i, Mi | 50.1-2, 129 | 9-33- 37, 209-10 | ||||||||||
| 3-5-2, 151 | 51. 129 | 9.38, 209 | ||||||||||
| Burchard, Decreta (cont.) | 19-137, 204 | 8.30, 206 | ||||||||||
| 9,39, 208-209 | 19-138, 165, 204 | 8.34, 206 | ||||||||||
| 9.40-41, 202 | i9.i5θ, 222 | 8.35, 200 | ||||||||||
| 9.42, 202, 225 | 19-155> 156-5« | 8.36, 195 | ||||||||||
| 9.43, 202, 224 | 8.37, 212 | |||||||||||
| 9.44-48, 202 | Ivo, Decretum | 8.38, i95, 212 | ||||||||||
| 9-54-58, 201 | 1.42, 196 | 8-39, 239 | ||||||||||
| 9.62-64, 200 | 2-24, 199 | 8.4θ-4i, l89 | ||||||||||
| 9.65-67, 208 | 2∙ 32, 199 | 8.42, i98 | ||||||||||
| 9.68, 205 | 3.14, 208 | 8.43, 200 | ||||||||||
| 9.69, 208-209 | 3.108, 210 | 8.44, i9i | ||||||||||
| 9.70, 205, 208 | 3.258, 217, 220 | 8.46, >95, 198 | ||||||||||
| 9.72, 200 | 5 59, 217-18 | 8.47, 198 | ||||||||||
| 9-73-74, ∞8 | 5.291, 207 | 8-49, 198 | ||||||||||
| 9∙78, 195 | 6.50, 222 | 8.50, 195 | ||||||||||
| 9.80-81, 200 | 6.51, 196-97 | 8-54, i9θ | ||||||||||
| 13∙4, 198 | 6.52, 217 | 8-59, i9θ | ||||||||||
| 16.37, 224 | 9∙55-5θ, 197 | 8.60, 206 | ||||||||||
| 17.1, 194 | 6.57, 218, 222 | 8.62, 206 | ||||||||||
| 17.1-26, 163 | 6.80, 222 | 8.63, 207 | ||||||||||
| 17∙3> 1θ3> 194, 2θ6 | 6.86, 217 | 8.64-66, 206 | ||||||||||
| 17.4, 208 | 6.94, 222 | 8.72, 205 | ||||||||||
| 17-5, 205, 2°8 | 6.98, 217-18 | 8.74, 188 | ||||||||||
| 17.6, 208 | 6.119, 218 | 8-77, 197 | ||||||||||
| 17.7, 206 | 6.185, 218 | 8.78-81, 202 | ||||||||||
| 17.8-12, 194, 206 | 6.187-92, 217 | 8.82, 197 | ||||||||||
| 17∙ 13, 194> 205, 206 | θ-193-94, 222 | 8.83-84, 199 | ||||||||||
| 17.14-16, 194, 206 | 6.221, 217-18 | 8.86, 198-99 | ||||||||||
| 17.17-18, 206 | 6.376, 218 | 8.87-88, 199 | ||||||||||
| 17-19-22, 194, 206 | 6-397, 222 | 8.89, 198 | ||||||||||
| 17.23-26, 193 | 6.400, 222 | 8.99, 208 | ||||||||||
| 17.27, 213 | 7.12-16, 194 | 8.100-104, 207 | ||||||||||
| 17.29-30, 213 | 7-35, 218 | 8.105, 2°8 | ||||||||||
| 17∙32, 213 | 7-49-5θ, 195 | 8.106-108, 207 | ||||||||||
| 17∙33, 168, 213 | 7-57, 195 | 8.109-10, 200 | ||||||||||
| 17.38, 213 | 7-64, 195 | 8.111-12, 208 | ||||||||||
| 17-39, 213, 222 | 7-68, 195 | 8.113, 224 | ||||||||||
| 17.40, 204 | 7.70, 209 | 8.124-25, 208 | ||||||||||
| 17.41, 2045 214 | 7.78, 213 | 8.114, 209 | ||||||||||
| 17.42, 204 | 8.1, 187 | 8.127, 203 | ||||||||||
| 17.43, 214 | 8.2-3, 188 | 8.128, 202-203 | ||||||||||
| 17∙45-47> 193 | 8.4-6, 189 | 8.129, 203 | ||||||||||
| 17.49, 193. 208 | 8.9, 200 | 8.130, 198 | ||||||||||
| 17.51, 208 | 8.10, 195 | 8.131-32, 201 | ||||||||||
| 17∙5θ, 213 | 8.11, 203 | 8.135, 201 | ||||||||||
| 19∙5, 15θ> 158, 161, 163, | 8.12-13, 200 | 8.139, 166, 206 | ||||||||||
| 165, 167-68, 189, | 8.14, 189, 203 | 8.140-41, 189 | ||||||||||
| 198-99, 202, 204-205, | 8.15, 196-97 | 8.142, 191 | ||||||||||
| 208-209, 213-14 | 8.16, 203 | 8.144, 19o | ||||||||||
| 19.6, 185 | 8.17, 187 | 8∙145, 155, 19S-99 | ||||||||||
| 19∙38, 165 | 8.18, 208 | 8∙ 152, 205 | ||||||||||
| 19.43, 222 | 8.24-25, 209 | 8-153-54, 206 | ||||||||||
| 19∙55, 158 | 8.26, 209-10 | 8.155, 206, 207 | ||||||||||
| 19∙75, 198 | 8.29, 210 | 8.156, 206 | ||||||||||
| 8∙ 157-62. 196 | 8.295, 208 | Ivo, Panormia | ||||||||||
| 8.166, 201 | 8.304-306, 212 | 1.151, 199 | ||||||||||
| 8.167, 19θ | 8.307, 211 | 1159, 2i4 | ||||||||||
| 8.168, 195, 201 | 8.308, 194 | 2.72, 210 | ||||||||||
| 8.169, 190 | 8.309, 211 | 3-9, 218 | ||||||||||
| 8.170, 209 | 8.310, 205 | 3.22, 218 | ||||||||||
| 8.171, 209, 210 | 8.311, 211 | 3.84-89, 217 | ||||||||||
| 8.172, 209 | 8.313, 194> 211 | 3∙91-93, 218 | ||||||||||
| 8-173-75. 209-1° | 8.315, 19θ | 3∙94> 222 | ||||||||||
| 8.176, 209 | 8.322, 209 | 3-95-98, 218 | ||||||||||
| 8.177, 210 | 8.328, 200 | 3.98-100, 218 | ||||||||||
| 8.178, 202 | 8.332, 196 | 3.101, 219 | ||||||||||
| 8. 179, 202, 225 | 9-22, 196 | 3.102, 217 | ||||||||||
| 8.180, 202, 224 | 9.24, 196 | colspan=3 bgcolor=white>3.103, 219|||||||||||
| 8.181, 202, 208 | 9-28, 193 | 3.104, 219 | ||||||||||
| 8.182-86, 202 | 9-37, 195 | 3.105, 218 | ||||||||||
| 8.189-93, 201 | 9-54, 2°o | 3.107-11; 217 | ||||||||||
| 8.194, 202 | 9∙67> 194 | 3.n3, 219 | ||||||||||
| 8.198-200, 200 | 9.68, 194 | 3.114-15, 218 | ||||||||||
| 8.201-203, 208 | 9.69-80, 194, 206 | 3.134, 222 | ||||||||||
| 8.204, 195 | 9-81, 193 | 3.135, 218 | ||||||||||
| 8.205, 2θ5 | 9.82-84, 193 | 3.136, 222 | ||||||||||
| 8.206, 208, 209 | 9-85> 213 | 3.137, 218, 222 | ||||||||||
| 8.207, 208 | 9-87-95, 213 | 3.138, 219 | ||||||||||
| 8.209, 200 | 9.96-98, 193 | 3-139, 219, 222 | ||||||||||
| 8.210-11, 208 | 9.100, 193, 208 | 3.i4θ-42, 222 | ||||||||||
| 8.216-17, 200 | 9.105-109, 213 | 3.143, 208 | ||||||||||
| 8.220, 203 | 9∙iιo, 199 | 3.145-46, 222 | ||||||||||
| 8.221-23, 201, 203 | 9.111-13, 214 | 3.i48-49, 222 | ||||||||||
| 8.229, 200 | 9-ii5, 213 | 3.i52, 222 | ||||||||||
| 8.230, 201 | 9-119, 199 | 4.66, 207 | ||||||||||
| 8-231-33, 200 | 9.123, 204 | 5.56, 212 | ||||||||||
| 8∙234, 199 | 9.124, 202 | 5∙θ3, 209 | ||||||||||
| 8.235, 200 | 9.127, 203 | 6.1, 187 | ||||||||||
| 8.236, 201 | 9.128, 199 | 6.2, 191 | ||||||||||
| 8.237, 200 | 10.37, 209 | 6.4, 205 | ||||||||||
| 8.239, 200 | 11.79-81, 204 | 6∙ 5, 189 | ||||||||||
| 8.240, 198, 200 | 12.21, 208 | 6.6, 190 | ||||||||||
| 8.241-43, 200 | 14.64, 210 | θ∙7, 191. | ||||||||||
| 8.244-46, 201 | 15∙72, 196 | 6.9, 189 | ||||||||||
| 8-254-55, 201 | 15.88, 198 | 6.14-15, 188 | ||||||||||
| 8.256, 2θ8 | 15.147-48, 204 | 6.16, 203 | ||||||||||
| 8-257-58, 201 | I5∙ιθ3> I5θ, 198 | 6.17, 207 | ||||||||||
| 8.262, 199 | 16.121, 212 | 6.18, 190 | ||||||||||
| 8.263, 198 | 16.125, 19θ | 6.19, 209 | ||||||||||
| 8.264, 209 | 16.142, 191 | 6.21, 199 | ||||||||||
| 8.265, 2°1 | 16.151, 206 | 6.23, 188 | ||||||||||
| 8.266, 209 | 16.160, 200 | 6.27, 206 | ||||||||||
| 8.268-74, 196 | 16.161, 224 | 6.28, 201 | ||||||||||
| 8.275, 205 | 17.8-11, 194 | 6.29-30, 197 | ||||||||||
| 8.276, 204 | 17.19-22, 194 | 6.31, 189 | ||||||||||
| 8.278-79, 205 | 17.25-26, 193 | 6∙33-34, 189 | ||||||||||
| 8.284, z°8 | i7∙45, 193 | 6.35, 188, 206 | ||||||||||
| 8.286, 218 | 17-49, 193 | 6.36, 189 | ||||||||||
| Ivo, Panormia (continued) | I7∙2θ> 193 | D. 30 c. 12, 235 | ||||||||||
| 6.37, 206 | i7-4θ, 193 | D. 30 c. 14, 245 | ||||||||||
| 6.40, 196 | D. 31 c. 8-9, 235 | |||||||||||
| 6.43, 206 | Decretum Gratiani | D. 31 c. 10-11, 317 | ||||||||||
| 6-45, 195 | D. 1 c. 4, 261 | D. 32 c. 5, 317-18, | ||||||||||
| 6.49-50, 206 | D. 1 c. 5, 299 | 403-404 | ||||||||||
| θ∙55, z5 d.a.c. 1, 240 | D. 33 pr., 251, 297, 319 | |||||||||||
| 6.92, 195, 201 | D. 5 c. 1, 282 | D. 33 c. 1, 251-52, 297, | ||||||||||
| 6.93, 201 | D. 5 c. 2, 240, 281, 286 | 317 | ||||||||||
| 6.103, 200 | D. 5 c. 4, 242, 280, 283, | D- 33 d.p.c. 1, 298 | ||||||||||
| 6.106, 200 | 368 | D. 33 c. 2, 252, 298, 310 | ||||||||||
| 6.107, 187 | D. 6pr., 314 | D. 33 c. 6, 252, 390 | ||||||||||
| 6.109, 2θ9 | D. 6 c. 1-3, 246 | D. 33 d.p.c. 6, 252 | ||||||||||
| 6.112-18, 202 | D. 6 d.p.c. 3, 246 | D. 33 c. 7, 252, 319 | ||||||||||
| 6.119, 202, 224 | D. 8 pr., 235 | D. 33 c. 17, 252, 297 | ||||||||||
| 6.120, 202, 208 | D. 8 c. 1, 235 | D. 34 c. 1, 251, 303 | ||||||||||
| 6.125, 194> 2θθ | D. 13 pr., 282-83, 305, 364 | D. 34d.p.c. 3, 239, 245, | ||||||||||
| 7.1, 200 | D. 13 c. 2, 280, 301, 349, | 275, 281, 298, 369 | ||||||||||
| 7∙3> 198 | 364, 366 | D. 34 c. 4, 245, 299 | ||||||||||
| 7.4-7, 200 | D. 13 c. 3, 282, 293 | D. 34 c. 5, 245 | ||||||||||
| 7.9-10, 203, 208 | D. 14 c. 2, 289 | D. 34 c. 6, 245, 445 | ||||||||||
| 7.11-12, 208 | D. 24 c. 2-3, 353 | D. 34 d.p.c. 6, 297-98 | ||||||||||
| 7.14-15, 208 | D. 25 c. 3, 301 | D- 34 c- 7, 253> 35i> 406 | ||||||||||
| 7.19, 207 | D. 25 d.ρ.c. 3, 241, 246, | D. 34 d.p.c. 8, 249 | ||||||||||
| 7.20-21, 208 | 218, 302, 303, 318, 364 | D. 34 c. 9-12, 351 | ||||||||||
| 7.22-23, 207 | D. 25 d.p.c. 7, 241 | D. 34 c. 11, 307, 405 | ||||||||||
| 7.27, 207 | D. 26 d.p.c. 4, 252 | D. 34 d.p.c. 12, 252 | ||||||||||
| 7-35-38, 200 | D. 26 c. 2, 284 | D. 34 c- 13, 405 | ||||||||||
| 7.4i, 200 | D. 26 c. 1, 252 | D. 34 d.p.c. 14, 252 | ||||||||||
| 7∙52- 239 | D. 26 c. 2, 252, 273, 284 | D. 34 c. 15, 298-99 | ||||||||||
| 7.65-66, 193 | D. 26 c. 3, 252, 481 | D. 34 c. 16, 248, 395 | ||||||||||
| 7-θ7, 193 | D. 26 c. 4, 244 | D. 34 c. 18, 253 | ||||||||||
| 7.7O, 200 | D. 26 d.p.c. 4, 252 | D. 34 c. 19, 265 | ||||||||||
| 7.89, 200 | D. 26 c. 5, 252 | D. 37 c. 2, 302 | ||||||||||
| 8.3θ, 195 | D. 27-36, 231 | D. 40 c. 8, 266 | ||||||||||
| 8.40-41, 189 | D. 27 c. 8, 251 | D. 45 c. 9, 390 | ||||||||||
| 8.43, 200 | D. 27 c. 9, 252 | D. 48 pr., 308 | ||||||||||
| 8.82, 197 | D. 28 c. 2, 251, 298 | D. 50 d.p.c. 12, 303 | ||||||||||
| 8.142, 218 | D. 28 c. 4, 319 | D. 50 c. 16, 303 | ||||||||||
| 8.232, 200 | D. 28 c. 5, 357 | D. 50 c. 28, 317 | ||||||||||
| 8.235, 200 | D. 28 c. 9, 251, 318, 373 | D. 50 c. 29, 252 | ||||||||||
| 8.263, 198 | D. 28 c. 17, 315 | D. 50 c. 33, 252 | ||||||||||
| 9-37, 195 | D. 30 c. 3, 245, 314 | D. 50 d.ρ.c. 36, 248 | ||||||||||
| 17∙24> 193 | D. 30 c. 6, 251 | |||||||||||
D. 51 c. 5, 252
D. 54 c. 20, 353
D. 56 d.p.c. ι, 248
D. 56 c. 3-8, 248
D. 56 c. 4, 249
D. 56 d.p.e. 9, 306
D. 56 d.p.c. 13, 248-49,
252
D- 74 c. 7, 355
D. 81 c. 1, 252
D. 81 c. 10, 252
D. 81 c. 11, 252
D. 81 c. 12, 317, 404
D. 81 c. 15, 404
D. 81 c. 20-21, 251
D. 81 c. 28, 392
D. 81 c. 30, 252, 317
D. 82 c. 2, 251
D. 82 c. 5, 305, 317
D. 83 c. 1, 251
D. 86 c. 7, 393
D. 89d.p.c. 5, 303
D. 90 c. 2, 393
D. 92 c- 7> 355
C. 1 q. 1 c. 27, 393
C. 1 q. 1 c. 54, 353
C. 1 q. 1 c. 101, 271
C. 1 q. 7 d.a.c. 6, 243, 289
C. 1 q. 7 c. 14-17, 243
C. 2 q. 1 pr., 305
C. 2 q. 1 c. 13, 321
C. 2 q. 3, 320
C. 2 q. 3d.p.c. 7, 307, 310,
374
C. 2 q. 3 d.p.c. 8, 313
C. 2 q. 4 c. 1, 253
C. 2 q. 5 d.a.c. 22, 253
C. 2 q. 5 c. 24, 253
C. 2 q. 5 c. 25, 253, 319
C. 2 q. 5d.p.c. 26, 253
C. 2 q. 6, 322
C. 2 q. 7 c. 38, 321
C. 2 q. 8 pr., 321
C. 3 q. 2 c. 4, 252
c∙ 3 q∙ 4> 32θ
C. 3 q. 4 c. 4, 253, 275, 277
C- 3 q∙ 5 C- 9> 253
C. 3 q. 5 c∙ 12, 253
C- 3q- 7d∙p∙c∙ 1. 253
C. 3 q. 10 c. 3, 320
C. 3 q. 11 pr., 322
C. 3q. 11 d.p.c. 3, 247,
322
C. 4 q. 1 c. 1, 249
C. 4 q. 2 & 3 c. 3, 322, 412
C. 4 q. 3 c. 3, 249
C. 4 q. 6 pr., 320
C. 4 q. 6 c. 2, 359
C. 6 q. 1 pr., 394
C. 6 q. 1 c. 15-19, 253
C. 7 q. 1 d.p.c. 18, 304
C. 7 q. 2 c. 29, 322
C. 11 q. 3 c. 14, 401
C. 11 q. 3 c. 23, 368
C. 11 q. 3 c. 103, 368
C. 12 q. 1 c. 18, 301
C. 12 q. 2 d.p.c. 58, 386
C- 14 q- 5 Pr-> 3o9> 393
c. 14 q∙ 5 c- 7> 309
C. 14 q. 6 c. 4, 247
C. 15 q. 1 pr., 246, 301
C. 15 q. 1, 301
C. 15 q. 1 d.ρ.e. 2, 246
C. 15 q. ιd.ρ.c. 3, 313
C- 15 q∙ 3. 322
C- 15 q- 3 c. lz> 253
